Colour Sensors
di-soric colour sensors are ideal for industrial colour measurement and colour identification in virtually all production processes. The perceptive technology, which is equivalent to the precision of the human eye, also allows their use in quality control inspections. The sensors can identify and analyse not only colour changes, but also different surface structures.
The integrated long-term stabilisation ensures reliable processes over an extended period without manual readjustment. Utilisation under fluctuating brightness conditions is also possible, thanks to the integrated extraneous light compensation.
Code | Color Channels of Sensor | Switching Output | Interface |
---|---|---|---|
FS 12-50 M G3-B8 | 4, 15 (Teachable via keys, Binary coding) | pnp+npn, NO/NC | RS232 |
FS 12-100-2 M G8-B8 | 12, 15, 350 (Teachable via keys, Binary coding, Evaluation using software, with binary coding) | RS232, USB | |
FS 12-100-1 M G8-B8 | 12, 15, 350 (Teachable via keys, Binary coding, Evaluation using software, with binary coding) | Push-pull | RS232, USB |
FS 12-100-2 M G8-B8-PB | 12, 15, 350 (Teachable via keys, Binary coding, Evaluation using software, with binary coding) | Profibus, RS232, USB | |
FS 50 M 60 G3-B8 | 4, 15 (Teachable via keys, Binary coding) | pnp/npn, NO/NC | RS232 |
FSB 50 M G3-B8 | 4 (Teachable via keys) | pnp+npn, < 100 mA | |
FSB 50 M 60 G3-B8 | 4 (Teachable via keys) | pnp+npn, < 100 mA | |
FS 12-100-1 M G8-B8-E | 12, 15, 350 (Teachable via keys, Binary coding, Evaluation using software, with binary coding) | Push-pull | Ethernet, RS232, USB |
FSB 10 M G1-B8 | 1 (Teachable via keys) | Push-pull, 200 mA, NO (pnp) / NC (npn) | without |
- 1