Tube Sensors
Inductive tube sensors are the perfect solution for the detection of metallic parts in automated feeding systems. These sensors are featured by a high resolution and short response time and will be mainly applied for parts detection and stow control.
Code | Operating Principle | Max. Operating Distance | Switching Output |
---|---|---|---|
IS 70 NSK-TSSL | Static | 14 mm | npn, 200 mA, NO |
IS 70 NSLK-K-BS | Static | 14 mm | npn, 200 mA, NO |
IS 70 PSK-TSSL | Static | 14 mm | pnp, 200 mA, NO |
IS 70 PSLK-K-BS | Static | 14 mm | pnp, 200 mA, NO |
ISD 70 PSK-TSSL | Dynamic | pnp, 200 mA, NO | |
ISD 70 PSLK-K-BS | Dynamic | pnp, 200 mA, NO | |
ISDP 70 NSK-TSSL | Dynamic | 14 mm | npn, 200 mA, NO |
ISDP 70 NSLK-K-BS | Dynamic | 14 mm | npn, 200 mA, NO |
ISDP 70 PSK-TSSL | Dynamic | 14 mm | pnp, 200 mA, NO |
ISDP 70 PSLK-K-BS | Dynamic | 14 mm | pnp, 200 mA, NO |
- 1