Laser Distance Sensors
di-soric offers a comprehensive range of laser distance sensors with various ranges and different operating principles. Universal devices with a large operating range and logically structured teach-in allow a quick and cost-effective entry into the world of laser distance sensors. Standardised analogue and switching outputs allow easy integration into an existing machine environment.
Models with a limited working range are suitable for high-precision distance measurements. Extensive setting options in combination with simple menu navigation facilitate optimum adaptation to the respective application. The integrated computing power enables a fast output of minimum, maximum and average values determined in a definable measuring period.
For very long ranges, devices are used which determine the distances to the object using the light runtime method. A digital display supports the fast determination of the analogue and switching ranges.
Code | Detection Range | Analog Output Voltage | Analog Output Current | Resolution |
---|---|---|---|---|
LAT52-80IU-B5 | 30 … 80 mm | 0 … 10 V | 4 … 20 mA | 0,01 mm |
LAT52-200IU-B5 | 50 … 200 mm | 0 … 10 V | 4 … 20 mA | 0,02 mm |
LAT52-500IU-B5 | 50 … 500 mm | 0 … 10 V | 4 … 20 mA | 0,3 mm |
LVHT52-500G3-B4 | 50 … 500 mm | |||
LHT 9-45 M 10 P3IU-B4 | 200 … 10.000 mm | 0 … 10 V (linearized) | 4 … 20 mA (linearized) | |
LHT 9-45 M 10 P3-B4 | 200 … 10.000 mm | |||
LAT 61 K 30/8 IUPN | 26 … 34 mm | 0 … 10 V (linearized) | 4 … 20 mA (linearized) | 0,5 µm |
LAT 61 K 50/20 IUPN | 40 … 60 mm | 0 … 10 V (linearized) | 4 … 20 mA (linearized) | 1,5 µm |
LAT 61 K 85/40 IUPN | 65 … 105 mm | 0 … 10 V (linearized) | 4 … 20 mA (linearized) | 2,5 µm |
LAT 61 K 120/120 IUPN | 60 … 180 mm | 0 … 10 V (linearized) | 4 … 20 mA (linearized) | 8 µm |
- 1